Weiss Schwarz NIKKE Vol.2 Card List
Every card in the English Weiss Schwarz GODDESS OF VICTORY: NIKKE Vol.2 set (card numbers NIK/S135-E001 to E112), plus every SR, SP, SSP, SEC, RRR and AGR parallel and the box and carton promos. That's 318 printings in total. Search by NIKKE name or card number, or filter by colour and rarity. Tap a card for its details.
NIKKE Vol.2 card list: all 112 cards
The full base checklist with each card's rarity, colour and parallel versions. SR1, SR2 and SR3 are the three SR finishes. Our NIKKE Vol.2 rarity guide explains how to tell them apart.
| No. | Card | Rarity | Colour | Parallels |
|---|---|---|---|---|
| E001 | Elegg: Boom and Shock | RR | Yellow | SR3, SEC, SP |
| E002 | "Asceticism" Nayuta | RR | Yellow | SR3, SP |
| E003 | Protecting Your Hope, Laplace | RR | Yellow | SR3, SSP |
| E004 | Naga - Last Girlhood | R | Yellow | SR2, SP |
| E005 | Mast: Romantic Maid | R | Yellow | SR2, SP |
| E006 | Tia - Sweet Chef | R | Yellow | SR2 |
| E007 | Releasing the Red Power, Rapi | R | Yellow | SR2 |
| E008 | Anchor: Innocent Maid | R | Yellow | SR2, SP |
| E009 | "Aegis Cannon" Helm | R | Yellow | SR2, SP |
| E010 | Viper - Shine of Love | R | Yellow | SR2 |
| E011 | BOOM Install, Neon | U | Yellow | SR1 |
| E012 | Two Thousand Replicas, Nayuta | U | Yellow | SR1 |
| E013 | Venomous Snake of the Outer Rim, Viper | U | Yellow | SR1 |
| E014 | T. T. Star Era, Anis | U | Yellow | SR1, SP |
| E015 | "Closely Carried Secret" Sora | U | Yellow | SR1, SP |
| E016 | Maxwell - Mechanic White | C | Yellow | SR1 |
| E017 | "Mega T.Rony" Trony | C | Yellow | SR1 |
| E018 | "Survival Tactics of the Weak" Mori | C | Yellow | SR1 |
| E019 | The Greatest Villain, Drake | C | Yellow | SR1 |
| E020 | Liter - Guardfish | C | Yellow | SR1 |
| E021 | Centi - Ocean Repair | C | Yellow | SR1 |
| E022 | CEO of Missilis Industry, Syuen | U | Yellow | SR1 |
| E023 | SUPER HERO | C | Yellow | SR1 |
| E024 | BOOM! THE GHOST! | CR | Yellow | RRR |
| E025 | GODDESS FALL | CR | Yellow | RRR |
| E026 | CODENAME - RED HOOD - | CR | Yellow | RRR |
| E027 | ROMANTIC VALENTINE | CR | Yellow | RRR |
| E028 | "Plot Spoiler" Grave | RR | Green | SR3, SSP |
| E029 | "Kill the Target" D: Killer Wife | RR | Green | SR3, SEC, SP |
| E030 | "Glass Slippers. Full Contact" Cinderella | RR | Green | SR3, SEC, SP |
| E031 | "Overcharge Formula" Zwei | R | Green | SR2, SSP |
| E032 | Guillotine: Winter Slayer | R | Green | SR2, SP |
| E033 | The Coffin Carrier, Grave | R | Green | SR2 |
| E034 | Mihara: Bonding Chain | R | Green | SR2, SSP |
| E035 | "Feather All-Range" Ein | R | Green | SR2, SSP |
| E036 | Milk: Blooming Bunny | U | Green | SR1 |
| E037 | Rewritten Story, Cinderella | U | Green | SR1 |
| E038 | Maiden: Ice Rose | U | Green | SR1, SP |
| E039 | Marciana - School Days | U | Green | SR1 |
| E040 | Rupee - Rabbit Deluxe | U | Green | SR1 |
| E041 | "Mother Forest" Trina | U | Green | SR1 |
| E042 | Yuni - Pretty in Pink | U | Green | SR1 |
| E043 | Pepper - Ocean Vitamin | C | Green | SR1 |
| E044 | "Means of Righteousness" K | C | Green | SR1 |
| E045 | "Game Master" Rouge | C | Green | SR1, SP |
| E046 | Mary - Medical Rabbit | C | Green | SR1 |
| E047 | Dolla - Dark Rose | C | Green | SR1 |
| E048 | "Secret Garden" Flora | C | Green | SR1 |
| E049 | Guilty - Wave of Disbelief | C | Green | SR1 |
| E050 | Yan - Sunrise Market | C | Green | SR1 |
| E051 | Unblemished Silver | R | Green | SR2 |
| E052 | CEO of Tetra Line, Mustang | U | Green | SR1 |
| E053 | OLD TALES | CR | Green | AGR, RRR |
| E054 | ICE DRAGON SAGA | CR | Green | RRR |
| E055 | GOLDEN COIN RUSH | CR | Green | RRR |
| E056 | "Shackles of Destiny" Arcana | RR | Red | SR3, SSP |
| E057 | Noble King Who Protects the Kingdom, Crown | RR | Red | SR3, SSP |
| E058 | Rapi: Red Hood | RR | Red | SR3, SEC, SP |
| E059 | "For the King" Chime | R | Red | SR2 |
| E060 | Modernia - Second Affection | R | Red | SR2, SP |
| E061 | Rosanna: Chic Ocean | R | Red | SR2, SP |
| E062 | Emma: Tactical Upgrade | R | Red | SR2, SP |
| E063 | Eunhwa: Tactical Upgrade | R | Red | SR2, SP |
| E064 | Red Hood - Nonsense Red | R | Red | SR2, SP |
| E065 | Vesti: Tactical Upgrade | R | Red | SR2, SP |
| E066 | "First Winner" Bay | U | Red | SR1, SP |
| E067 | "Submerged World" Liberalio | U | Red | SR1 |
| E068 | Delta: Ninja Thief | U | Red | SR1 |
| E069 | Red Hood - Retro Days | U | Red | SR1 |
| E070 | Rapi: Red Hood - Red Flavor | U | Red | SR1 |
| E071 | "GO! GO! VICTORY!" Clay | C | Red | SR1, SP |
| E072 | "Secret Trick: Rampage of Thieves" Phantom | C | Red | SR1 |
| E073 | Quency: Escape Queen | C | Red | SR1, SP |
| E074 | Moran - Off-Duty Queen | C | Red | SR1 |
| E075 | Alice: Wonderland Bunny | C | Red | SR1, SP |
| E076 | Sakura: Bloom in Summer | C | Red | SR1, SP |
| E077 | A World Coming Alive With Color | U | Red | SR1 |
| E078 | CEO of Elysion, Ingrid | U | Red | SR1 |
| E079 | GO! NINJA THIEF! | U | Red | SR1 |
| E080 | FOOTSTEP, WALK, RUN | CR | Red | RRR |
| E081 | BEAUTY FULL SHOT | CR | Red | RRR |
| E082 | ABSOLUTE | CR | Red | RRR |
| E083 | Privaty - Banquet Princess | RR | Blue | SR3, SSP |
| E084 | "Siren's Song" Little Mermaid | RR | Blue | SR3, SEC, SP |
| E085 | Diesel: Winter Sweets | RR | Blue | SR3 |
| E086 | Scarlet: Black Shadow - Longing Flower | R | Blue | SR2, SP |
| E087 | The Happiness Train AZX, Diesel | R | Blue | SR2, SSP |
| E088 | "New Flavor" Bready | R | Blue | SR2, SP |
| E089 | Little Mermaid - Abyss Flower | R | Blue | SR2 |
| E090 | Rapunzel: Pure Grace | R | Blue | SR2 |
| E091 | Dorothy: Serendipity | R | Blue | SR2, SP |
| E092 | Soda: Twinkling Bunny | R | Blue | SR2, SP |
| E093 | "True Flavor" Crust | U | Blue | SR1 |
| E094 | Golden Barrier, Rapunzel | U | Blue | SR1 |
| E095 | Brid: Silent Track | U | Blue | SR1 |
| E096 | Harran - Banquet Witch | U | Blue | SR1 |
| E097 | Isabel - Honeymoon Party | U | Blue | SR1 |
| E098 | Ade: Agent Bunny | U | Blue | SR1 |
| E099 | Miranda - Thief of Justice | C | Blue | SR1 |
| E100 | "Fatal Error!" Mana | C | Blue | SR1, SP |
| E101 | "Almighty Muscle" Rumani | C | Blue | SR1 |
| E102 | Soline: Frost Ticket | C | Blue | SR1 |
| E103 | "Assign Priority" Kilo | C | Blue | SR1 |
| E104 | Scarlet - Racer's High | C | Blue | SR1 |
| E105 | Sin - Backstreet Dream | C | Blue | SR1 |
| E106 | Folkwang - Moist Rabbit | C | Blue | SR1 |
| E107 | Professional Police Officer of the Ark, Poli | C | Blue | SR1 |
| E108 | Snow Atop Pale Hues, Flowers Bloomed Where It Lingered | U | Blue | SR1 |
| E109 | WISDOM SPRING | U | Blue | SR1 |
| E110 | UNBREAKABLE SPHERE | CR | Blue | RRR |
| E111 | TERMINUS TICKET | CR | Blue | RRR |
| E112 | NEW FLAVOR | CR | Blue | RRR |
NIKKE Vol.2 promo cards
Each booster display includes 1 of 26 display PRs (13 climax cards, each in normal and foil). Each carton adds 1 of 12 carton PRs. The PE cards are other English promos for the set.
| No. | Card | Rarity | Colour | Type |
|---|---|---|---|---|
| E113 | BOOM! THE GHOST! | PR | Yellow | Display PR, foil |
| E114 | GODDESS FALL | PR | Yellow | Display PR, foil |
| E115 | CODENAME - RED HOOD - | PR | Yellow | Display PR, foil |
| E116 | ROMANTIC VALENTINE | PR | Yellow | Display PR, foil |
| E117 | OLD TALES | PR | Green | Display PR, foil |
| E118 | ICE DRAGON SAGA | PR | Green | Display PR, foil |
| E119 | GOLDEN COIN RUSH | PR | Green | Display PR, foil |
| E120 | FOOTSTEP, WALK, RUN | PR | Red | Display PR, foil |
| E121 | BEAUTY FULL SHOT | PR | Red | Display PR, foil |
| E122 | ABSOLUTE | PR | Red | Display PR, foil |
| E123 | UNBREAKABLE SPHERE | PR | Blue | Display PR, foil |
| E124 | TERMINUS TICKET | PR | Blue | Display PR, foil |
| E125 | NEW FLAVOR | PR | Blue | Display PR, foil |
| E126S | Elegg: Boom and Shock | PR | Yellow | Carton PR |
| E127S | "Asceticism" Nayuta | PR | Yellow | Carton PR |
| E128S | Protecting Your Hope, Laplace | PR | Yellow | Carton PR |
| E129S | "Plot Spoiler" Grave | PR | Green | Carton PR |
| E130S | "Kill the Target" D: Killer Wife | PR | Green | Carton PR |
| E131S | "Glass Slippers. Full Contact" Cinderella | PR | Green | Carton PR |
| E132S | "Shackles of Destiny" Arcana | PR | Red | Carton PR |
| E133S | Noble King Who Protects the Kingdom, Crown | PR | Red | Carton PR |
| E134S | Rapi: Red Hood | PR | Red | Carton PR |
| E135S | Privaty - Banquet Princess | PR | Blue | Carton PR |
| E136S | "Siren's Song" Little Mermaid | PR | Blue | Carton PR |
| E137S | Diesel: Winter Sweets | PR | Blue | Carton PR |
| PE03S | Mast: Romantic Maid | PR | Yellow | Promo |
| PE04S | Anchor: Innocent Maid | PR | Yellow | Promo |
| PE05S | Milk: Blooming Bunny | PR | Green | Promo |
| PE06S | Marciana - School Days | PR | Green | Promo |
| PE07S | "Submerged World" Liberalio | PR | Red | Promo |
| PE08S | Red Hood - Retro Days | PR | Red | Promo |
| PE09S | Quency: Escape Queen | PR | Red | Promo |
| PE10S | Rapi: Red Hood - Red Flavor | PR | Red | Promo |
| PE11S | Ade: Agent Bunny | PR | Blue | Promo |
| PE12S | Dorothy: Serendipity | PR | Blue | Promo |
NIKKE Vol.2 card list FAQ
How many cards are in NIKKE Vol.2?
There are 112 base cards: 12 RR, 27 R, 30 U, 30 C and 13 climax (CR) cards. With 99 SR, 31 SP, 9 SSP, 5 SEC, 13 RRR, 1 AGR and the promos, the official English list has 318 printings.
What is the AGR in NIKKE Vol.2?
The AGR (Autograph Rare) is the OLD TALES climax, NIK/S135-E053A. It's the set's top chase, found in first-edition product.
Which cards have SEC versions?
Five: Elegg: Boom and Shock (E001), "Kill the Target" D: Killer Wife (E029), "Glass Slippers. Full Contact" Cinderella (E030), Rapi: Red Hood (E058) and "Siren's Song" Little Mermaid (E084).
Can I use NIKKE Vol.2 cards with Vol.1?
Yes. Vol.2 cards can be played with any card whose number starts with NIK/, including the first NIKKE set.
Card list from Bushiroad's official Weiss Schwarz English card list. GODDESS OF VICTORY: NIKKE © SHIFT UP. Card images and Weiss Schwarz © Bushiroad. Colour groups follow the set's card-number order.